rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | P = NP Christ's College | 139 | 823 | 1/7 | 4/26 | 3/65 | 3 | 2/102 | 1/218 | 1/109 | 6 | 0 | 0 | 2 | 0 | 0 | 1/176 | 0 |
2 | ♥ | Don't ask me Hillcrest High School | 110 | 1197 | 0 | 0 | 0 | 0 | 1 | 0 | 1/284 | 0 | 0 | 0 | 0 | 0 | 33/273 | 0 | 0 |
3 | ♥ | Let the code begin Hillcrest High School | 52 | 1655 | 1/136 | 1/248 | 2/200 | 1/149 | 1/231 | 1/181 | 1/211 | 1/279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | Howick 1 Howick College | 49 | 1003 | 1/7 | 4 | 2/292 | 1/274 | 2/144 | 1/122 | 1/32 | 2/72 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | ♥ | nullReferenceException Hillcrest High School | 42 | 639 | 1/7 | 3/115 | 3/43 | 1/130 | 2/63 | 1/103 | 1/78 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
6 | ♥ | this.teamName = new TeamName(); Rangitoto College | 42 | 782 | 2/20 | 1/131 | 1/82 | 1/170 | 1/187 | 3/104 | 1/28 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
7 | ♥ | AGS1 Auckland Grammar School | 42 | 1148 | 1/20 | 3/157 | 3/61 | 1/179 | 2/197 | 2/284 | 1/130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | <strong>STL</strong> Rangitoto College | 42 | 1532 | 2/5 | 5/142 | 10/121 | 3/144 | 3/259 | 5/231 | 2/170 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | SPC 1 St. Paul's Collegiate | 39 | 538 | 1/6 | 5 | 2/45 | 1/55 | 2/95 | 2/176 | 1/101 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
10 | ♥ | Code X Howick College | 39 | 549 | 1/7 | 2/42 | 1/75 | 0 | 1/99 | 1/181 | 1/125 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
11 | ♥ | Brute Force: Gardiner fam Rangitoto College | 36 | 774 | 1/7 | 0 | 4/61 | 1 | 4/263 | 3/135 | 1/148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Middleton Middleton Grange School | 33 | 513 | 1/12 | 0 | 0 | 0 | 1/292 | 2/37 | 6/52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | ♥ | BurnsideHS Burnside High School | 32 | 568 | 1/4 | 1/35 | 2/59 | 3/58 | 8 | 1/259 | 1/93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | Hey, Vsauce. Michael here. Rangitoto College | 32 | 640 | 1/15 | 4/180 | 2/75 | 1/108 | 3 | 2/152 | 1/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | ♥ | onsl152 Onslow School | 32 | 1181 | 4/21 | 5/136 | 1/71 | 3/123 | 2 | 3/162 | 11/248 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | TeamHollows Burnside High School | 29 | 224 | 1/7 | 6 | 2/29 | 1/39 | 1/57 | 3 | 1/72 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
17 | ♥ | Middleton3 Middleton Grange School | 29 | 257 | 1/13 | 0 | 1/34 | 1/68 | 2 | 1/98 | 1/44 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
18 | ♥ | CorrectHorseBatteryStaple Saint Kentigern College | 29 | 815 | 3/11 | 2/85 | 2/109 | 3 | 2 | 4/278 | 2/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | su9reme_h4ck1ng Rangitoto College | 29 | 888 | 1/12 | 9/135 | 1/126 | 4 | 2/263 | 0 | 1/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | Rangitoto12 Rangitoto College | 29 | 890 | 1/8 | 3/120 | 4/126 | 0 | 4 | 2/289 | 2/207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ♥ | Middleton2 Middleton Grange School | 26 | 383 | 1/13 | 1 | 2/46 | 1 | 1/210 | 2 | 1/94 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 |
22 | ♥ | SPC 2 Team 1 St. Paul's Collegiate | 23 | 228 | 1/58 | 0 | 0 | 0 | 0 | 1/146 | 1/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ♥ | Dinos Hillcrest High School | 23 | 451 | 1/175 | 0 | 0 | 2 | 1/241 | 0 | 1/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | whs640 Wellington High School | 23 | 602 | 3/32 | 7 | 0 | 9 | 8/262 | 0 | 1/128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | BurnsideHS2 Burnside High School | 19 | 405 | 1/8 | 7/83 | 1/70 | 0 | 0 | 0 | 1/124 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ♥ | .tower-of-pisa { font-style: italic; } Rangitoto College | 19 | 608 | 1/14 | 2 | 2/222 | 1/263 | 0 | 0 | 3/49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | ♥ | Steven Li Rangitoto College | 19 | 1010 | 1/12 | 21/279 | 1/116 | 1 | 0 | 0 | 4/143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ♥ | hehe xd Howick College | 16 | 183 | 1/7 | 2 | 2/102 | 0 | 0 | 0 | 1/54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ♥ | Two and a half programmers Rangitoto College | 16 | 248 | 1/14 | 0 | 2/98 | 0 | 0 | 2 | 1/116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ♥ | Gareth Morgan Hates Cats Rangitoto College | 16 | 609 | 1/6 | 2 | 2/291 | 0 | 2 | 0 | 4/232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ♥ | CodeForgers Rangitoto College | 13 | 59 | 1/13 | 2 | 0 | 0 | 0 | 0 | 1/46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ♥ | Notepad Rangitoto College | 13 | 91 | 1/8 | 5 | 8 | 8 | 0 | 0 | 1/83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ♥ | I'd rather be sleeping Howick College | 13 | 179 | 1/157 | 0 | 0 | 2 | 4 | 0 | 1/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ♥ | Brogrammers Rangitoto College | 13 | 200 | 1/15 | 3 | 0 | 0 | 0 | 0 | 1/185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ♥ | talk nerdy to me Rangitoto College | 13 | 246 | 1/22 | 5 | 0 | 0 | 0 | 0 | 2/204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ♥ | while duckduck == goose: win = True Rangitoto College | 13 | 255 | 2/19 | 8 | 0 | 0 | 0 | 0 | 2/196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ♥ | whs395 Wellington High School | 13 | 312 | 2/19 | 0 | 0 | 0 | 0 | 0 | 3/233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | ♥ | St Kentigern Saint Kentigern College | 13 | 320 | 1/164 | 3 | 0 | 0 | 0 | 0 | 1/156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ♥ | Barely Functional Howick College | 13 | 379 | 2/164 | 0 | 0 | 0 | 0 | 0 | 2/175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | ♥ | The Basement Project Sunderland College | 3 | 8 | 1/8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ♥ | BurnsideHS3 Burnside High School | 3 | 24 | 1/24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ♥ | SPC Zeta St. Paul's Collegiate | 3 | 70 | 2/50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ♥ | Cashmere High School Cashmere High School | 3 | 241 | 0 | 0 | 1/241 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | ♥ | The Gardiner Party University of Auckland | 109 | 1519 | 1/25 | 4 | 1/26 | 2/46 | 3/249 | 1/141 | 1/33 | 3/219 | 0 | 0 | 9/292 | 3/188 | 0 | 0 | 0 |
2 | ♥ | 418ShortAndStout University of Waikato | 52 | 1054 | 1/61 | 4/149 | 1/173 | 2/207 | 1/20 | 1/51 | 1/74 | 3/199 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
3 | ♥ | Team 1 University of Waikato | 26 | 429 | 2/15 | 7 | 2/55 | 0 | 0 | 3/132 | 1/147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | fres827 Southern Institute of Technology | 22 | 492 | 1/20 | 1/47 | 4/110 | 1/103 | 3 | 0 | 2/132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Gardiners University of Auckland | 22 | 657 | 1/5 | 8/71 | 3/124 | 1/149 | 1 | 0 | 3/88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Bool462 Southern Institute of Technology | 19 | 632 | 1/27 | 5/93 | 1/201 | 1 | 0 | 0 | 1/231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | U.H.T (underdog, hotdog, topdog) University of Auckland | 13 | 259 | 1/84 | 0 | 0 | 1 | 0 | 2/155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | ♥ | That's a Good Question University of Waikato | 6 | 199 | 1/29 | 5/90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | List_1 University of Auckland | 6 | 591 | 1/164 | 6 | 0 | 9/267 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
1 | ♥ | Loremlpsum University of Auckland | 100 | 786 | 0 | 0 | 0 | 0 | 0 | 0 | 1/156 | 0 | 1/197 | 2/280 | 0 | 2/113 | 0 | 0 | 0 |
2 | ♥ | mwi99 University of Canterbury | 56 | 504 | 1/15 | 2 | 1/46 | 0 | 2/123 | 0 | 1/76 | 1 | 0 | 0 | 0 | 3/184 | 0 | 0 | 0 |
3 | ♥ | C Plus Plus Auckland University of Technology | 29 | 560 | 1/7 | 1 | 1/50 | 1/81 | 2 | 3/255 | 1/127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ♥ | Python > MATLAB University of Auckland | 23 | 530 | 1/21 | 3 | 0 | 0 | 4 | 2/202 | 5/207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | ♥ | Fizz & Kled University of Waikato | 23 | 693 | 5/28 | 0 | 0 | 2 | 0 | 7/199 | 2/246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | kokoro University of Auckland | 19 | 574 | 4/36 | 1/147 | 1/107 | 4 | 0 | 0 | 1/224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | Königsberg University of Auckland | 19 | 672 | 1/59 | 3 | 1/245 | 1/215 | 0 | 0 | 1/153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | EpsilonCode University of Auckland | 19 | 778 | 1/7 | 10 | 12/126 | 8/121 | 0 | 0 | 1/164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | ♥ | Coding monkeys University of Auckland | 16 | 403 | 1/20 | 0 | 0 | 1/289 | 0 | 0 | 1/94 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
10 | ♥ | LEC University of Auckland | 9 | 628 | 4/122 | 0 | 4/212 | 3/134 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | ♥ | MSH University of Waikato | 3 | 63 | 2/43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | WTCCVM University of Auckland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ♥ | int* University of Canterbury | 342 | 1904 | 1/253 | 2/19 | 1/259 | 1/27 | 1/75 | 1/59 | 1/65 | 2/98 | 0 | 1/143 | 1/203 | 1/47 | 5/251 | 4/225 | 0 |
2 | ♥ | Segfault University of Canterbury | 179 | 1179 | 1/34 | 0 | 4/291 | 1/165 | 1/21 | 1/76 | 1/28 | 2/220 | 0 | 0 | 5 | 3/145 | 0 | 1/79 | 0 |
3 | ♥ | Algorithmi Ante Omnia University of Auckland | 142 | 1228 | 1/21 | 2/37 | 1/19 | 3/14 | 1/45 | 1/54 | 1/25 | 7/278 | 2/297 | 0 | 1/65 | 1/173 | 0 | 0 | 3 |
4 | ♥ | one missing semicolon University of Canterbury | 83 | 786 | 1/8 | 0 | 4 | 0 | 1/36 | 2 | 1/230 | 4 | 0 | 0 | 6/191 | 1/221 | 0 | 0 | 0 |
5 | ♥ | Kappa University of Auckland | 83 | 919 | 1/291 | 1 | 0 | 0 | 4/191 | 1 | 2/92 | 6 | 1/185 | 0 | 1 | 1/80 | 0 | 0 | 1 |
6 | ♥ | Demonstrators University of Auckland | 82 | 986 | 1/3 | 1/30 | 2/22 | 2/89 | 1/107 | 1/68 | 1/39 | 3/284 | 0 | 0 | 0 | 1/264 | 6 | 0 | 0 |
7 | ♥ | :[]{:|&};: University of Canterbury | 79 | 910 | 2/10 | 4 | 1/19 | 1/68 | 1/55 | 1/155 | 1/108 | 2/192 | 0 | 0 | 2 | 2/243 | 0 | 6 | 0 |
8 | ♥ | Henry University of Waikato | 63 | 855 | 1/8 | 5 | 0 | 0 | 1/29 | 2/293 | 1/223 | 0 | 0 | 0 | 0 | 1/282 | 0 | 0 | 0 |
9 | ♥ | the cube men University of Auckland | 63 | 885 | 1/284 | 0 | 2 | 0 | 1/33 | 1/277 | 1/78 | 0 | 0 | 0 | 0 | 1/213 | 0 | 0 | 4 |
10 | ♥ | Lambda Kebab University of Waikato | 50 | 633 | 0 | 0 | 0 | 0 | 1/129 | 0 | 2/247 | 0 | 0 | 0 | 0 | 4/177 | 0 | 0 | 8 |
11 | ♥ | I thought this was Maccas University of Waikato | 42 | 804 | 1/5 | 2/33 | 1/58 | 1/90 | 1/125 | 1/229 | 1/244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Sorry, Gardiner University of Auckland | 42 | 936 | 1/12 | 6/148 | 2/32 | 1/84 | 2 | 1/131 | 1/92 | 3/277 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
13 | ♥ | GetEmTim University of Auckland | 39 | 550 | 1/6 | 1/94 | 2/150 | 0 | 1/118 | 1/104 | 1/58 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | ♥ | anony University of Auckland | 39 | 572 | 1/7 | 2/58 | 3 | 1/35 | 1/129 | 1/250 | 1/73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | ♥ | Team Jacob University of Waikato | 39 | 1156 | 1/8 | 4/141 | 8/204 | 0 | 8/138 | 3/189 | 1/96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | Big Bill's Team University of Waikato | 26 | 291 | 1/6 | 0 | 2 | 1/55 | 2/111 | 0 | 1/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | ♥ | Otago001 University of Otago | 26 | 451 | 1/23 | 0 | 2/78 | 0 | 3 | 1/275 | 1/55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | ♥ | Inifuare University of Waikato | 26 | 467 | 1/14 | 0 | 0 | 1/179 | 0 | 1/75 | 1/199 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | ♥ | 1+1=3 University of Waikato | 23 | 139 | 1/4 | 0 | 0 | 0 | 7 | 1/85 | 1/50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | Otago002 University of Otago | 23 | 364 | 1/28 | 0 | 0 | 0 | 3/127 | 0 | 2/149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ♥ | Meng Dynasty University of Auckland | 22 | 765 | 1/27 | 4/56 | 2/73 | 3/251 | 0 | 0 | 2/218 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | ♥ | anaconda University of Auckland | 16 | 404 | 1/13 | 6 | 0 | 3/177 | 0 | 0 | 1/174 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
23 | ♥ | no_semicolon University of Auckland | 13 | 159 | 1/31 | 0 | 0 | 0 | 1/128 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | Otago003 University of Otago | 13 | 177 | 1/11 | 0 | 8 | 0 | 3 | 0 | 2/146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | prim270 Southern Institute of Technology | 13 | 481 | 1/204 | 0 | 0 | 0 | 0 | 0 | 2/257 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
26 | ♥ | Sam Needs More Team University of Waikato | 10 | 209 | 0 | 0 | 0 | 0 | 1/209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
27 | ♥ | waitaria University of Waikato | 6 | 224 | 1/96 | 0 | 1/128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | ♥ | S^3 Independent | 212 | 1014 | 1/7 | 1/35 | 1/48 | 1/41 | 1/65 | 1/94 | 1/73 | 2/109 | 0 | 0 | 2/129 | 1/152 | 12 | 3/181 | 0 |
2 | ♥ | Dave Independent | 176 | 949 | 1/4 | 0 | 1/9 | 0 | 0 | 0 | 1/14 | 0 | 0 | 0 | 9/291 | 4/115 | 0 | 6/196 | 0 |
3 | ♥ | team cool mans team Independent | 136 | 1125 | 1/5 | 8 | 0 | 1/280 | 5/35 | 4/263 | 1/257 | 0 | 0 | 0 | 0 | 0 | 1/145 | 12 | 4 |
4 | ♥ | load243 Independent | 82 | 859 | 1/18 | 1/32 | 1/41 | 1/49 | 1/167 | 1/181 | 1/55 | 2/207 | 0 | 0 | 2 | 1/89 | 1 | 1 | 1 |
5 | ♥ | Sinking-point numbers Independent | 32 | 1020 | 1/6 | 2/144 | 2/126 | 1/140 | 0 | 1/299 | 1/265 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | ♥ | Adélie penguin University of Auckland | 13 | 316 | 1/98 | 6 | 18 | 1 | 13 | 0 | 1/218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 22 / 3 | Summary | 121/93 | 251/34 | 173/55 | 124/41 | 150/41 | 100/45 | 148/86 | 115/12 | 5/3 | 6/3 | 54/7 | 62/16 | 97/3 | 46/6 | 106/1 |
Categories |
---|
School |
Tertiary Junior |
Tertiary Intermediate |
Tertiary Open |
Open |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Mon 21 Aug 2017 08:18:22 NZST
using DOMjudge