rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [30 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | Sorry_Ralph Ver 1.0 Combined School Team | 172 | 840 | 2/13 | 1/21 | 1/16 | 1/7 | 3/31 | 1/9 | 3/36 | 3/73 | 1/85 | 1/100 | 5 | 3/144 | 1/125 | 0 | 0 | 0 |
2 | ♥ | 2 Christophers Rappaz Christ's College, Christchurch | 82 | 683 | 1/10 | 2/22 | 3/34 | 1/43 | 2/70 | 1/73 | 1/79 | 2/116 | 1/136 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
3 | ♥ | XXX Hillcrest High School | 52 | 726 | 1/9 | 1/126 | 1/136 | 1/160 | 1/29 | 1/42 | 1/68 | 3/116 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | 302TeamFound Cambridge High School | 52 | 792 | 1/5 | 1/11 | 3/152 | 2/168 | 1/32 | 1/40 | 1/52 | 4/212 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | ♥ | Onslow 12 Onslow School | 52 | 984 | 1/8 | 1/15 | 5/66 | 1/75 | 2/171 | 2/172 | 1/111 | 4/186 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | MLP Tauranga Boys' College | 52 | 1016 | 1/98 | 1/25 | 5/127 | 1/95 | 1/117 | 1/78 | 2/47 | 3/289 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
7 | ♥ | AkGOne Auckland Grammar School | 52 | 1073 | 1/5 | 1/11 | 2/21 | 1/40 | 3/166 | 1/63 | 3/210 | 11/257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | Last Place Hamilton Boys' High School | 52 | 1526 | 1/34 | 1/36 | 8/226 | 1/225 | 4/177 | 1/238 | 3/147 | 1/203 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Did somebody say code? Hillcrest High School | 49 | 921 | 3/27 | 1/250 | 2/90 | 3 | 1/51 | 1/73 | 2/147 | 2/183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | SKC1 Saint Kentigern College | 42 | 464 | 1/13 | 1/21 | 3/36 | 1/56 | 1/83 | 1/96 | 1/119 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | Rangitoto10 Rangitoto College | 42 | 728 | 1/11 | 1/18 | 1/29 | 2/97 | 1/140 | 1/194 | 1/219 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | BDSC1 Botany Downs Secondary College | 42 | 955 | 1/18 | 1/9 | 5/204 | 1/200 | 1/51 | 1/120 | 3 | 4/213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | MontyPythons Tauranga Boys' College | 42 | 1313 | 5/96 | 1/125 | 3/60 | 1/179 | 8 | 1/222 | 1/267 | 1/244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | HHS32 Hillcrest High School | 36 | 720 | 2 | 1/202 | 2/91 | 0 | 1/45 | 0 | 4/159 | 3/103 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | π byte Middleton Grange School | 30 | 408 | 0 | 0 | 0 | 0 | 6/230 | 1/33 | 1/45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | Rangitoto 412 Rangitoto College | 29 | 624 | 1/133 | 1/107 | 1/126 | 0 | 1/96 | 1/162 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ♥ | Have you ever seen Gardiner and Snowden in the same room? Rangitoto College | 26 | 358 | 0 | 2/11 | 3/27 | 0 | 1/162 | 1/98 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | Code Crushers Howick College | 26 | 396 | 1/33 | 1/91 | 4 | 0 | 1/77 | 1/195 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | Do it Twice Rangitoto College | 23 | 374 | 2/49 | 0 | 6 | 0 | 1/44 | 1/261 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | SPC St. Paul's Collegiate | 23 | 677 | 0 | 1/299 | 0 | 0 | 1/175 | 2/183 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | ♥ | It hurts when I.P. Rangitoto College | 19 | 497 | 1/22 | 1/39 | 2/104 | 0 | 4/252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ♥ | PDX Middleton Grange School | 19 | 709 | 4/141 | 1/150 | 2/142 | 0 | 2/176 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ♥ | SKC-1 Saint Kentigern College | 19 | 820 | 6/123 | 1/22 | 4/277 | 0 | 3/198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | Error401 Southern Institute of Technology | 19 | 1012 | 6/14 | 1/24 | 11/83 | 0 | 0 | 0 | 0 | 16/291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | Notepad Rangitoto College | 13 | 344 | 6 | 0 | 3/218 | 0 | 1/86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ♥ | Rangitoto14 Rangitoto College | 13 | 623 | 8/227 | 0 | 0 | 0 | 0 | 1/256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ♥ | Meincraft Rangitoto College | 12 | 514 | 1/27 | 1/43 | 6/157 | 1/187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ♥ | SKC_1 Saint Kentigern College | 9 | 140 | 1/15 | 1/29 | 3/56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ♥ | Fun(key) Rangitoto College | 9 | 345 | 3/54 | 2/81 | 0 | 1/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ♥ | Rangitoto13 Rangitoto College | 9 | 421 | 4/50 | 1/77 | 2/214 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ♥ | The Three Gardineers Rangitoto College | 9 | 470 | 3/29 | 1/151 | 3/210 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ♥ | Rangitoto11 Rangitoto College | 9 | 702 | 3/122 | 1/263 | 4/217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ♥ | WHS 12 Wellington High School | 9 | 809 | 2/155 | 4/165 | 8/269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ♥ | Crazy taxi and the spare tyres Rangitoto College | 9 | 950 | 2/291 | 1/31 | 18/268 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ♥ | Papercut Rangitoto College | 6 | 209 | 1/94 | 1/115 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ♥ | Rangitoto6 Rangitoto College | 6 | 648 | 2 | 1/260 | 7/268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ♥ | Mighty Morphing Flower Arrangers St Johns College | 6 | 677 | 4/242 | 0 | 8/235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | ♥ | Freshly Brewed Java Southern Institute of Technology | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | SKC? Saint Kentigern College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ♥ | Great Gilles Group University of Auckland | 72 | 1641 | 3/10 | 1/281 | 1/268 | 1/294 | 1/49 | 1/253 | 3/233 | 0 | 0 | 2/153 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ♥ | AUT 22 AUT University | 42 | 727 | 4/15 | 1/21 | 4/52 | 1/32 | 1/106 | 1/179 | 3/162 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ♥ | forloops Southern Institute of Technology | 42 | 1024 | 2/22 | 1/28 | 4/56 | 2/106 | 2/169 | 1/208 | 0 | 3/275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | Frolicking Pollocking Mardi Gardy Party University of Auckland | 39 | 1194 | 1/169 | 1/150 | 4 | 1/93 | 1/142 | 1/248 | 6/292 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Silent Stars University of Auckland | 32 | 770 | 1/120 | 1/25 | 8/60 | 1/134 | 1/152 | 3 | 1/139 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Team Twenty One AUT University | 29 | 444 | 1/23 | 1/76 | 4/53 | 0 | 1/89 | 1/143 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | Java Ripple Southern Institute of Technology | 9 | 199 | 1/23 | 1/38 | 4/78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | xX_KirbySwag_Xx The University of Waikato | 6 | 72 | 1/28 | 1/44 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | nah Southern Institute of Technology | 6 | 259 | 0 | 2/73 | 3/126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | Team South AUT University | 3 | 347 | 0 | 1 | 5/267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ♥ | PSPACEcreated University of Canterbury | 172 | 1535 | 1/123 | 1/133 | 1/127 | 2/114 | 1/17 | 1/76 | 1/53 | 3/102 | 1/59 | 1/180 | 5 | 1/72 | 7/299 | 0 | 0 | 0 |
2 | ♥ | pickles2 University of Canterbury | 82 | 1561 | 2/40 | 1/127 | 3/107 | 1/75 | 5/77 | 1/140 | 5/204 | 6/158 | 0 | 3/273 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ♥ | UGH University of Canterbury | 72 | 634 | 1/8 | 1/13 | 3/36 | 1/104 | 2/74 | 1/112 | 1/98 | 9 | 0 | 1/129 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | ♥ | Sorry Gardiner University of Auckland | 52 | 804 | 2/23 | 3/46 | 1/40 | 1/67 | 1/88 | 1/73 | 1/198 | 3/169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Brain Dead University of Canterbury | 49 | 1175 | 1/5 | 1/297 | 2/289 | 0 | 0 | 0 | 3/230 | 2 | 5 | 1/294 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | ♥ | Kepler The University of Waikato | 39 | 430 | 1/9 | 1/14 | 5 | 1/40 | 1/63 | 1/78 | 2 | 2/206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | CWA University of Auckland | 39 | 836 | 5 | 1/26 | 2/39 | 2/69 | 4/157 | 1/144 | 4/241 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | Lab7scrubs The University of Waikato | 39 | 1050 | 2/179 | 1/202 | 4/255 | 1 | 1/39 | 4 | 1/92 | 4/143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Log₂P The University of Waikato | 36 | 768 | 4/80 | 1/38 | 5 | 2 | 1/98 | 3/169 | 6/183 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | Programming with Tim University of Auckland | 32 | 447 | 3/25 | 1/33 | 1/41 | 1/76 | 1/110 | 1/122 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | The Komodo Commanders The University of Waikato | 32 | 635 | 1/35 | 1/118 | 2/45 | 6/112 | 1/96 | 1/109 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Dog on a Turtle University of Auckland | 29 | 501 | 1/22 | 1/41 | 2/61 | 3 | 1/149 | 0 | 2/188 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | C++ Makes C Redundant The University of Waikato | 26 | 359 | 2/15 | 1/170 | 2 | 0 | 1/56 | 1/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
14 | ♥ | CAA University of Auckland | 22 | 489 | 1/20 | 1/35 | 4/70 | 1/100 | 3/164 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | SITQT1 SIT Queenstown Campus | 19 | 323 | 1/11 | 1/31 | 1/152 | 0 | 4 | 1/129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | *.SL4Y(); M0N3Y.G3T(); The University of Waikato | 16 | 282 | 3/36 | 1/45 | 0 | 0 | 1 | 1/161 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
17 | ♥ | Hasskill The University of Waikato | 10 | 43 | 0 | 0 | 0 | 0 | 1/43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | unique University of Auckland | 6 | 351 | 1/270 | 0 | 3/41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | SITQT2 SIT Queenstown Campus | 3 | 54 | 0 | 0 | 1/54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ♥ | Ancient Penguins University of Auckland | 112 | 852 | 3/39 | 1/17 | 1/22 | 1/52 | 1/78 | 1/82 | 1/60 | 1/114 | 1/217 | 1/131 | 0 | 0 | 4 | 0 | 0 | 0 |
2 | ♥ | EKKO ECho ekko University of Auckland | 112 | 1181 | 1/13 | 1/24 | 3/69 | 1/96 | 1/40 | 1/63 | 1/158 | 4/213 | 1/144 | 2/241 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | ♥ | Lexicon University of Canterbury | 82 | 1072 | 1/2 | 1/6 | 1/225 | 1/231 | 2/17 | 1/23 | 1/33 | 3/219 | 0 | 4/196 | 0 | 0 | 9 | 0 | 0 | 0 |
4 | ♥ | Syncrotech Southern Institute of Technology | 82 | 1232 | 4/31 | 1/49 | 2/71 | 1/92 | 1/142 | 1/117 | 1/174 | 1/164 | 2/292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Memeboys The University of Waikato | 79 | 1200 | 0 | 1/43 | 2/22 | 1/37 | 2/57 | 1/134 | 5/172 | 3/288 | 2/267 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Team Rocket University of Auckland | 72 | 1459 | 3/30 | 2/248 | 6/294 | 2/147 | 3/128 | 1/173 | 2/106 | 4 | 0 | 1/93 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | NP-easy University of Canterbury | 70 | 344 | 0 | 0 | 0 | 0 | 1/5 | 1/9 | 3/18 | 1/35 | 1/237 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
8 | ♥ | Cooking Club The University of Waikato | 66 | 1244 | 1/13 | 1/294 | 0 | 0 | 1/288 | 3/41 | 4/268 | 0 | 2/220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Go for Broke The University of Waikato | 56 | 583 | 2/24 | 1/39 | 0 | 0 | 1/131 | 2/162 | 2 | 0 | 0 | 5/107 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | Team KDA University of Auckland | 52 | 1168 | 1/31 | 1/13 | 3/46 | 1/266 | 1/134 | 1/60 | 9/293 | 2/105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | BigLeach University of Auckland | 52 | 1291 | 1/22 | 1/124 | 3/59 | 2/119 | 1/162 | 1/237 | 1/186 | 4/262 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | DexRei The University of Waikato | 46 | 1023 | 3/28 | 1/230 | 2 | 3 | 1/216 | 2/197 | 2/66 | 3/166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | JSM The University of Waikato | 29 | 947 | 4/50 | 1/76 | 11/215 | 0 | 3/110 | 0 | 1/196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | Owl The University of Waikato | 26 | 749 | 1/26 | 1/179 | 2 | 0 | 2/236 | 0 | 1/288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | Staki The University of Waikato | 26 | 790 | 2 | 1/168 | 2/180 | 0 | 0 | 1/145 | 1/277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | a Cen (Alpha Centauri) University of Auckland | 19 | 776 | 1/101 | 1/138 | 9/182 | 0 | 0 | 1/195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ♥ | The Rubber Duckies University of Auckland | 9 | 859 | 7/193 | 2/211 | 0 | 8/175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | Coal 5 The University of Waikato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
♥ | FLASHARROW The University of Waikato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | sitextra1 Southern Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ♥ | S^3 Independent | 242 | 1280 | 1/94 | 1/97 | 1/102 | 1/107 | 1/111 | 1/114 | 1/123 | 1/135 | 1/78 | 1/35 | 0 | 1/65 | 0 | 0 | 1/219 | 0 |
2 | ♥ | Ralph Ver 1.0 Independent | 100 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/174 | 0 |
3 | ♥ | Rupture Farms Independent | 82 | 1228 | 1/24 | 1/178 | 3/171 | 1/161 | 1/25 | 1/152 | 1/143 | 1/97 | 0 | 0 | 6 | 2/217 | 0 | 0 | 0 | 0 |
4 | ♥ | Han Solo Independent | 53 | 248 | 3/44 | 0 | 0 | 0 | 1/35 | 1/54 | 0 | 0 | 0 | 1/75 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Stu Independent | 52 | 430 | 1/6 | 1/14 | 4/29 | 2/44 | 1/50 | 1/56 | 1/61 | 1/90 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ |   Independent | 52 | 448 | 1/20 | 1/20 | 2/22 | 1/21 | 3/35 | 1/89 | 1/83 | 1/98 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | ♥ | Finness Southern Institute of Technology | 52 | 658 | 1/5 | 1/12 | 3/46 | 3/43 | 1/64 | 2/79 | 1/178 | 1/131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | LOGO all the way down Independent | 33 | 185 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
1 | ♥ | Tom | 52 | 1589 | 1/174 | 2/179 | 1/183 | 1/187 | 1/193 | 1/195 | 1/200 | 3/218 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
1 | ♥ | Team Bulgaria NZIOI | 132 | 1132 | 1/3 | 1/7 | 2/14 | 2/24 | 2/208 | 1/218 | 1/224 | 2 | 1/45 | 3/69 | 0 | 0 | 2/200 | 0 | 0 | 0 |
2 | ♥ | Observer University of Auckland | 52 | 1573 | 1/151 | 1/151 | 2/167 | 1/181 | 2/213 | 1/232 | 1/150 | 2/268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 24 / 1 | Summary | 181/79 | 94/81 | 298/71 | 84/45 | 129/66 | 78/60 | 140/49 | 198/35 | 24/12 | 70/14 | 52/0 | 11/4 | 35/3 | 19/0 | 11/2 | 31/0 |
Categories |
---|
School |
Tertiary Junior |
Tertiary Intermediate |
Tertiary Open |
Open |
Observers |
Participants |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Mon 08 Aug 2016 09:45:41 NZST
using DOMjudge