This chapter describes how MySQL handles errors.
Following are error codes that may appear when you call MySQL from any host language.
The Name
and Error Code
columns correspond to
definitions in the MySQL source code file:
`include/mysqld_error.h'
The SQLSTATE
column corresponds to definitions
in the MySQL source code file:
`include/sql_state.h'
The SQLSTATE error code will only appear if you use MySQL version 4.1. SQLSTATE codes were added for compatibility with X/Open / ANSI / ODBC behaviour.
A suggested text for each error code can be found in the error-message file: `share/english/errmsg.sys'
Because updates are frequent, it is possible that the above sources will contain additional error codes.
Name | Error Code | SQLSTATE |
ER_HASHCHK | 1000 | HY000 |
ER_NISAMCHK | 1001 | HY000 |
ER_NO | 1002 | HY000 |
ER_YES | 1003 | HY000 |
ER_CANT_CREATE_FILE | 1004 | HY000 |
ER_CANT_CREATE_TABLE | 1005 | HY000 |
ER_CANT_CREATE_DB | 1006 | HY000 |
ER_DB_CREATE_EXISTS | 1007 | HY000 |
ER_DB_DROP_EXISTS | 1008 | HY000 |
ER_DB_DROP_DELETE | 1009 | HY000 |
ER_DB_DROP_RMDIR | 1010 | HY000 |
ER_CANT_DELETE_FILE | 1011 | HY000 |
ER_CANT_FIND_SYSTEM_REC | 1012 | HY000 |
ER_CANT_GET_STAT | 1013 | HY000 |
ER_CANT_GET_WD | 1014 | HY000 |
ER_CANT_LOCK | 1015 | HY000 |
ER_CANT_OPEN_FILE | 1016 | HY000 |
ER_FILE_NOT_FOUND | 1017 | HY000 |
ER_CANT_READ_DIR | 1018 | HY000 |
ER_CANT_SET_WD | 1019 | HY000 |
ER_CHECKREAD | 1020 | HY000 |
ER_DISK_FULL | 1021 | HY000 |
ER_DUP_KEY | 1022 | 23000 |
ER_ERROR_ON_CLOSE | 1023 | HY000 |
ER_ERROR_ON_READ | 1024 | HY000 |
ER_ERROR_ON_RENAME | 1025 | HY000 |
ER_ERROR_ON_WRITE | 1026 | HY000 |
ER_FILE_USED | 1027 | HY000 |
ER_FILSORT_ABORT | 1028 | HY000 |
ER_FORM_NOT_FOUND | 1029 | HY000 |
ER_GET_ERRNO | 1030 | HY000 |
ER_ILLEGAL_HA | 1031 | HY000 |
ER_KEY_NOT_FOUND | 1032 | HY000 |
ER_NOT_FORM_FILE | 1033 | HY000 |
ER_NOT_KEYFILE | 1034 | HY000 |
ER_OLD_KEYFILE | 1035 | HY000 |
ER_OPEN_AS_READONLY | 1036 | HY000 |
ER_OUTOFMEMORY | 1037 | HY001 |
ER_OUT_OF_SORTMEMORY | 1038 | HY001 |
ER_UNEXPECTED_EOF | 1039 | HY000 |
ER_CON_COUNT_ERROR | 1040 | 08004 |
ER_OUT_OF_RESOURCES | 1041 | 08004 |
ER_BAD_HOST_ERROR | 1042 | 08S01 |
ER_HANDSHAKE_ERROR | 1043 | 08S01 |
ER_DBACCESS_DENIED_ERROR | 1044 | 42000 |
ER_ACCESS_DENIED_ERROR | 1045 | 42000 |
ER_NO_DB_ERROR | 1046 | 42000 |
ER_UNKNOWN_COM_ERROR | 1047 | 08S01 |
ER_BAD_NULL_ERROR | 1048 | 23000 |
ER_BAD_DB_ERROR | 1049 | 42000 |
ER_TABLE_EXISTS_ERROR | 1050 | 42S01 |
ER_BAD_TABLE_ERROR | 1051 | 42S02 |
ER_NON_UNIQ_ERROR | 1052 | 23000 |
ER_SERVER_SHUTDOWN | 1053 | 08S01 |
ER_BAD_FIELD_ERROR | 1054 | 42S22 |
ER_WRONG_FIELD_WITH_GROUP | 1055 | 42000 |
ER_WRONG_GROUP_FIELD | 1056 | 42000 |
ER_WRONG_SUM_SELECT | 1057 | 42000 |
ER_WRONG_VALUE_COUNT | 1058 | 21S01 |
ER_TOO_LONG_IDENT | 1059 | 42000 |
ER_DUP_FIELDNAME | 1060 | 42S21 |
ER_DUP_KEYNAME | 1061 | 42000 |
ER_DUP_ENTRY | 1062 | 23000 |
ER_WRONG_FIELD_SPEC | 1063 | 42000 |
ER_PARSE_ERROR | 1064 | 42000 |
ER_EMPTY_QUERY | 1065 | 42000 |
ER_NONUNIQ_TABLE | 1066 | 42000 |
ER_INVALID_DEFAULT | 1067 | 42000 |
ER_MULTIPLE_PRI_KEY | 1068 | 42000 |
ER_TOO_MANY_KEYS | 1069 | 42000 |
ER_TOO_MANY_KEY_PARTS | 1070 | 42000 |
ER_TOO_LONG_KEY | 1071 | 42000 |
ER_KEY_COLUMN_DOES_NOT_EXITS | 1072 | 42000 |
ER_BLOB_USED_AS_KEY | 1073 | 42000 |
ER_TOO_BIG_FIELDLENGTH | 1074 | 42000 |
ER_WRONG_AUTO_KEY | 1075 | 42000 |
ER_READY | 1076 | 00000 |
ER_NORMAL_SHUTDOWN | 1077 | 00000 |
ER_GOT_SIGNAL | 1078 | 00000 |
ER_SHUTDOWN_COMPLETE | 1079 | 00000 |
ER_FORCING_CLOSE | 1080 | 08S01 |
ER_IPSOCK_ERROR | 1081 | 08S01 |
ER_NO_SUCH_INDEX | 1082 | 42S12 |
ER_WRONG_FIELD_TERMINATORS | 1083 | 42000 |
ER_BLOBS_AND_NO_TERMINATED | 1084 | 42000 |
ER_TEXTFILE_NOT_READABLE | 1085 | HY000 |
ER_FILE_EXISTS_ERROR | 1086 | HY000 |
ER_LOAD_INFO | 1087 | HY000 |
ER_ALTER_INFO | 1088 | HY000 |
ER_WRONG_SUB_KEY | 1089 | HY000 |
ER_CANT_REMOVE_ALL_FIELDS | 1090 | 42000 |
ER_CANT_DROP_FIELD_OR_KEY | 1091 | 42000 |
ER_INSERT_INFO | 1092 | HY000 |
ER_UPDATE_TABLE_USED | 1093 | HY000 |
ER_NO_SUCH_THREAD | 1094 | HY000 |
ER_KILL_DENIED_ERROR | 1095 | HY000 |
ER_NO_TABLES_USED | 1096 | HY000 |
ER_TOO_BIG_SET | 1097 | HY000 |
ER_NO_UNIQUE_LOGFILE | 1098 | HY000 |
ER_TABLE_NOT_LOCKED_FOR_WRITE | 1099 | HY000 |
ER_TABLE_NOT_LOCKED | 1100 | HY000 |
ER_BLOB_CANT_HAVE_DEFAULT | 1101 | 42000 |
ER_WRONG_DB_NAME | 1102 | 42000 |
ER_WRONG_TABLE_NAME | 1103 | 42000 |
ER_TOO_BIG_SELECT | 1104 | 42000 |
ER_UNKNOWN_ERROR | 1105 | HY000 |
ER_UNKNOWN_PROCEDURE | 1106 | 42000 |
ER_WRONG_PARAMCOUNT_TO_PROCEDURE | 1107 | 42000 |
ER_WRONG_PARAMETERS_TO_PROCEDURE | 1108 | HY000 |
ER_UNKNOWN_TABLE | 1109 | 42S02 |
ER_FIELD_SPECIFIED_TWICE | 1110 | 42000 |
ER_INVALID_GROUP_FUNC_USE | 1111 | 42000 |
ER_UNSUPPORTED_EXTENSION | 1112 | 42000 |
ER_TABLE_MUST_HAVE_COLUMNS | 1113 | 42000 |
ER_RECORD_FILE_FULL | 1114 | HY000 |
ER_UNKNOWN_CHARACTER_SET | 1115 | 42000 |
ER_TOO_MANY_TABLES | 1116 | HY000 |
ER_TOO_MANY_FIELDS | 1117 | HY000 |
ER_TOO_BIG_ROWSIZE | 1118 | 42000 |
ER_STACK_OVERRUN | 1119 | HY000 |
ER_WRONG_OUTER_JOIN | 1120 | 42000 |
ER_NULL_COLUMN_IN_INDEX | 1121 | 42000 |
ER_CANT_FIND_UDF | 1122 | HY000 |
ER_CANT_INITIALIZE_UDF | 1123 | HY000 |
ER_UDF_NO_PATHS | 1124 | HY000 |
ER_UDF_EXISTS | 1125 | HY000 |
ER_CANT_OPEN_LIBRARY | 1126 | HY000 |
ER_CANT_FIND_DL_ENTRY | 1127 | HY000 |
ER_FUNCTION_NOT_DEFINED | 1128 | HY000 |
ER_HOST_IS_BLOCKED | 1129 | HY000 |
ER_HOST_NOT_PRIVILEGED | 1130 | HY000 |
ER_PASSWORD_ANONYMOUS_USER | 1131 | 42000 |
ER_PASSWORD_NOT_ALLOWED | 1132 | 42000 |
ER_PASSWORD_NO_MATCH | 1133 | 42000 |
ER_UPDATE_INFO | 1134 | HY000 |
ER_CANT_CREATE_THREAD | 1135 | HY000 |
ER_WRONG_VALUE_COUNT_ON_ROW | 1136 | 21S01 |
ER_CANT_REOPEN_TABLE | 1137 | HY000 |
ER_INVALID_USE_OF_NULL | 1138 | 42000 |
ER_REGEXP_ERROR | 1139 | 42000 |
ER_MIX_OF_GROUP_FUNC_AND_FIELDS | 1140 | 42000 |
ER_NONEXISTING_GRANT | 1141 | 42000 |
ER_TABLEACCESS_DENIED_ERROR | 1142 | 42000 |
ER_COLUMNACCESS_DENIED_ERROR | 1143 | 42000 |
ER_ILLEGAL_GRANT_FOR_TABLE | 1144 | 42000 |
ER_GRANT_WRONG_HOST_OR_USER | 1145 | 42000 |
ER_NO_SUCH_TABLE | 1146 | 42S02 |
ER_NONEXISTING_TABLE_GRANT | 1147 | 42000 |
ER_NOT_ALLOWED_COMMAND | 1148 | 42000 |
ER_SYNTAX_ERROR | 1149 | 42000 |
ER_DELAYED_CANT_CHANGE_LOCK | 1150 | HY000 |
ER_TOO_MANY_DELAYED_THREADS | 1151 | HY000 |
ER_ABORTING_CONNECTION | 1152 | 08S01 |
ER_NET_PACKET_TOO_LARGE | 1153 | 08S01 |
ER_NET_READ_ERROR_FROM_PIPE | 1154 | 08S01 |
ER_NET_FCNTL_ERROR | 1155 | 08S01 |
ER_NET_PACKETS_OUT_OF_ORDER | 1156 | 08S01 |
ER_NET_UNCOMPRESS_ERROR | 1157 | 08S01 |
ER_NET_READ_ERROR | 1158 | 08S01 |
ER_NET_READ_INTERRUPTED | 1159 | 08S01 |
ER_NET_ERROR_ON_WRITE | 1160 | 08S01 |
ER_NET_WRITE_INTERRUPTED | 1161 | 08S01 |
ER_TOO_LONG_STRING | 1162 | 42000 |
ER_TABLE_CANT_HANDLE_BLOB | 1163 | 42000 |
ER_TABLE_CANT_HANDLE_AUTO_INCREMENT | 1164 | 42000 |
ER_DELAYED_INSERT_TABLE_LOCKED | 1165 | HY000 |
ER_WRONG_COLUMN_NAME | 1166 | 42000 |
ER_WRONG_KEY_COLUMN | 1167 | 42000 |
ER_WRONG_MRG_TABLE | 1168 | HY000 |
ER_DUP_UNIQUE | 1169 | 23000 |
ER_BLOB_KEY_WITHOUT_LENGTH | 1170 | 42000 |
ER_PRIMARY_CANT_HAVE_NULL | 1171 | 42000 |
ER_TOO_MANY_ROWS | 1172 | 42000 |
ER_REQUIRES_PRIMARY_KEY | 1173 | 42000 |
ER_NO_RAID_COMPILED | 1174 | HY000 |
ER_UPDATE_WITHOUT_KEY_IN_SAFE_MODE | 1175 | HY000 |
ER_KEY_DOES_NOT_EXITS | 1176 | HY000 |
ER_CHECK_NO_SUCH_TABLE | 1177 | 42000 |
ER_CHECK_NOT_IMPLEMENTED | 1178 | 42000 |
ER_CANT_DO_THIS_DURING_AN_TRANSACTION | 1179 | 25000 |
ER_ERROR_DURING_COMMIT | 1180 | HY000 |
ER_ERROR_DURING_ROLLBACK | 1181 | HY000 |
ER_ERROR_DURING_FLUSH_LOGS | 1182 | HY000 |
ER_ERROR_DURING_CHECKPOINT | 1183 | HY000 |
ER_NEW_ABORTING_CONNECTION | 1184 | 08S01 |
ER_DUMP_NOT_IMPLEMENTED | 1185 | HY000 |
ER_FLUSH_MASTER_BINLOG_CLOSED | 1186 | HY000 |
ER_INDEX_REBUILD | 1187 | HY000 |
ER_MASTER | 1188 | HY000 |
ER_MASTER_NET_READ | 1189 | 08S01 |
ER_MASTER_NET_WRITE | 1190 | 08S01 |
ER_FT_MATCHING_KEY_NOT_FOUND | 1191 | HY000 |
ER_LOCK_OR_ACTIVE_TRANSACTION | 1192 | HY000 |
ER_UNKNOWN_SYSTEM_VARIABLE | 1193 | HY000 |
ER_CRASHED_ON_USAGE | 1194 | HY000 |
ER_CRASHED_ON_REPAIR | 1195 | HY000 |
ER_WARNING_NOT_COMPLETE_ROLLBACK | 1196 | HY000 |
ER_TRANS_CACHE_FULL | 1197 | HY000 |
ER_SLAVE_MUST_STOP | 1198 | HY000 |
ER_SLAVE_NOT_RUNNING | 1199 | HY000 |
ER_BAD_SLAVE | 1200 | HY000 |
ER_MASTER_INFO | 1201 | HY000 |
ER_SLAVE_THREAD | 1202 | HY000 |
ER_TOO_MANY_USER_CONNECTIONS | 1203 | 42000 |
ER_SET_CONSTANTS_ONLY | 1204 | HY000 |
ER_LOCK_WAIT_TIMEOUT | 1205 | HY000 |
ER_LOCK_TABLE_FULL | 1206 | HY000 |
ER_READ_ONLY_TRANSACTION | 1207 | 25000 |
ER_DROP_DB_WITH_READ_LOCK | 1208 | HY000 |
ER_CREATE_DB_WITH_READ_LOCK | 1209 | HY000 |
ER_WRONG_ARGUMENTS | 1210 | HY000 |
ER_NO_PERMISSION_TO_CREATE_USER | 1211 | 42000 |
ER_UNION_TABLES_IN_DIFFERENT_DIR | 1212 | HY000 |
ER_LOCK_DEADLOCK | 1213 | 40001 |
ER_TABLE_CANT_HANDLE_FULLTEXT | 1214 | HY000 |
ER_CANNOT_ADD_FOREIGN | 1215 | HY000 |
ER_NO_REFERENCED_ROW | 1216 | 23000 |
ER_ROW_IS_REFERENCED | 1217 | 23000 |
ER_CONNECT_TO_MASTER | 1218 | 08S01 |
ER_QUERY_ON_MASTER | 1219 | HY000 |
ER_ERROR_WHEN_EXECUTING_COMMAND | 1220 | HY000 |
ER_WRONG_USAGE | 1221 | HY000 |
ER_WRONG_NUMBER_OF_COLUMNS_IN_SELECT | 1222 | 21000 |
ER_CANT_UPDATE_WITH_READLOCK | 1223 | HY000 |
ER_MIXING_NOT_ALLOWED | 1224 | HY000 |
ER_DUP_ARGUMENT | 1225 | HY000 |
ER_USER_LIMIT_REACHED | 1226 | 42000 |
ER_SPECIFIC_ACCESS_DENIED_ERROR | 1227 | HY000 |
ER_LOCAL_VARIABLE | 1228 | HY000 |
ER_GLOBAL_VARIABLE | 1229 | HY000 |
ER_NO_DEFAULT | 1230 | 42000 |
ER_WRONG_VALUE_FOR_VAR | 1231 | 42000 |
ER_WRONG_TYPE_FOR_VAR | 1232 | 42000 |
ER_VAR_CANT_BE_READ | 1233 | HY000 |
ER_CANT_USE_OPTION_HERE | 1234 | 42000 |
ER_NOT_SUPPORTED_YET | 1235 | 42000 |
ER_MASTER_FATAL_ERROR_READING_BINLOG | 1236 | HY000 |
ER_WRONG_FK_DEF | 1237 | 42000 |
ER_KEY_REF_DO_NOT_MATCH_TABLE_REF | 1238 | HY000 |
ER_CARDINALITY_COL | 1239 | 21000 |
ER_SUBSELECT_NO_1_ROW | 1240 | 21000 |
ER_UNKNOWN_STMT_HANDLER | 1241 | HY000 |
ER_CORRUPT_HELP_DB | 1242 | HY000 |
ER_CYCLIC_REFERENCE | 1243 | HY000 |
ER_AUTO_CONVERT | 1244 | HY000 |
ER_ILLEGAL_REFERENCE | 1245 | 42S22 |
ER_DERIVED_MUST_HAVE_ALIAS | 1246 | 42000 |
ER_SELECT_REDUCED | 1247 | 01000 |
ER_TABLENAME_NOT_ALLOWED_HERE | 1248 | 42000 |
ER_NOT_SUPPORTED_AUTH_MODE | 1249 | 08004 |
ER_SPATIAL_CANT_HAVE_NULL | 1250 | 42000 |
ER_COLLATION_CHARSET_MISMATCH | 1251 | 42000 |
ER_SLAVE_WAS_RUNNING | 1252 | HY000 |
ER_SLAVE_WAS_NOT_RUNNING | 1253 | HY000 |
ER_TOO_BIG_FOR_UNCOMPRESS | 1254 | HY000 |
ER_ZLIB_Z_MEM_ERROR | 1255 | HY000 |
ER_ZLIB_Z_BUF_ERROR | 1256 | HY000 |
ER_ZLIB_Z_DATA_ERROR | 1257 | HY000 |
ER_CUT_VALUE_GROUP_CONCAT | 1258 | HY000 |
ER_WARN_TOO_FEW_RECORDS | 1259 | 01000 |
ER_WARN_TOO_MANY_RECORDS | 1260 | 01000 |
ER_WARN_NULL_TO_NOTNULL | 1261 | 01000 |
ER_WARN_DATA_OUT_OF_RANGE | 1262 | 01000 |
ER_WARN_DATA_TRUNCATED | 1263 | 01000 |
ER_WARN_USING_OTHER_HANDLER | 1264 | 01000 |
ER_CANT_AGGREGATE_COLLATIONS | 1265 | 42000 |
ER_DROP_USER | 1266 | 42000 |
ER_REVOKE_GRANTS | 1267 | 42000 |
Go to the first, previous, next, last section, table of contents.